Sedadlo King Cobra pre 2 osoby
Vytvarovaný jednodielny základ z lisovanej peny sa vleje do línií vášho motocykla
Hrany sú hladké a zaoblené, čo mu dodáva nádherný vzhľad
Vyrobené v USA.
DĹŽKA SEDADLA SPOLUjazdca 38 cm (14-1/2")
ŠÍRKA SEDADLA VODIČA 28 cm (11")
DĹŽKA SEDADLA VODIČA 36 cm (14-1/4")
CELKOVÁ DĹŽKA SEDADLA 72,5 cm (28-1/2")
ŠÍRKA SEDADLA Spolujazdca 18 cm (7")
Vhodné pre motocykle:
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2010 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2011 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2012 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2013 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2017 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2010 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2011 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2012 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2013 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2014 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N ABS Iron | 883 | 2014 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2015 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N ABS Iron | 883 | 2015 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2016 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N ABS Iron | 883 | 2016 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2017 | AMERICA | 38 KW(52 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2005 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2006 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2010 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2010 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2011 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2010 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2011 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2012 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2004 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2004 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2005 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2006 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2006 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2010 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2011 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2012 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2013 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 R ABS Roadster | 883 | 2014 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 R ABS Roadster | 883 | 2015 | EUROPE | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CX Roadster | 1202 | 2016 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CX Roadster | 1202 | 2017 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2004 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2004 | ALL | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 Sportster | 883 | 2005 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2005 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2005 | ALL | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 Sportster | 883 | 2006 | ALL | 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2006 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2006 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | EUROPE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2013 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom 110th Anniversary | 1202 | 2013 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | EUROPE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | EUROPE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2018 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2018 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2018 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2018 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight Anniversary (ANX) | 1202 | 2018 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2018 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 N Sportster Iron | 883 | 2018 | AMERICA | 38 KW(52 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2018 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2018 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2018 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2019 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2019 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2019 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2019 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2019 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2019 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 N Sportster Iron | 883 | 2019 | AMERICA | 38 KW(52 PS) | ||
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2019 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2019 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2020 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2020 | ALL | 54 KW(73 PS) | ||
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2020 | ALL | 54 KW(73 PS) | ||
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2020 | ALL | 39 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2020 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2020 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 883 N Sportster Iron | 883 | 2020 | AMERICA | 38 KW(52 PS) | ||
Harley Davidson | XL 1200 NS Sportster Iron | 1202 | 2021 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2021 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 883 N Sportster Iron | 883 | 2021 | AMERICA | 39 KW(54 PS) | ||
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2021 | AMERICA | 39 KW(54 PS) | ||
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2021 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2021 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 883 N Sportster Iron | 883 | 2022 | AMERICA | 39 KW(54 PS) | ||
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2022 | AMERICA | 39 KW(54 PS) | ||
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2022 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2022 | AMERICA | 54 KW(73 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2011 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2012 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2013 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2014 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2014 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2017 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2017 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2018 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2018 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2018 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2018 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2019 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2019 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2019 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2019 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2020 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2020 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2020 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2012 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2013 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 1202 | 2018 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 1202 | 2019 | ALL | 49 KW(67 PS) |
Doplnkové informácie
Kategória: | Sedlá |
Harley Davidson: | Sportster |
499,90 €
416,58 € bez DPH