Slimline Dual Header
Rinehart výfukové zvody pre vybrané motocykle Harley Davidson Road Glide
Rinehart teraz uľahčuje modernizáciu výfukového potrubia, pretože majú rovnakú veľkosť ako továrenské zvody, ale sú prepracované tak, aby poskytovali väčší výkon a krútiaci moment oproti vašim bežným výfukovým zvodom.
Vlastnosti:
Zvýšený výkon a krútiaci moment
Crossover v štýle H-pipe
Laserom rezaný tepelný štít
Vyrobené v USA
Určené pre motocykle:
Harley Davidson | FLHR 1750 ABS Road King 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1750 | 2017 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1745 | 2018 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 1746 | 2018 | ALL | 67 KW(91 PS) | ||
Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 1868 | 2019 | ALL | 67 KW(91 PS) | ||
Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) |
Doplnkové informácie
Kategória: | Výfuky |
Harley Davidson: | Touring |
1399,90 €
1166,58 € bez DPH