Odvzdušňovacia skrutka JMP
- S viečkom
- Materiál: pozinkovaná oceľ
- Téma: M7X1
- Celková dĺžka: 28 mm
Určené pre motocykle:
BMW K 1200 R 5,5 palců ráfek | 0584 | K12R/K43 | - | - | 2005 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek | 0584 | K12R/K43 | - | - | 2006 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek | 0584 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek | 0584 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2005 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2006 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 5,5 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek | 0584 | K12R/K43 | - | - | 2005 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek | 0584 | K12R/K43 | - | - | 2006 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek | 0584 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek | 0584 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2005 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2006 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R 6,0 palců ráfek ABS | 0584 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2004 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2004 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2005 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2005 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2006 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2006 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2007 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2007 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2008 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2008 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2009 | 4 | 116 BHP, 85 kw |
BMW K 1200 LT ABS | 0549 | K12LT/K589 | - | - | 2009 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0545 | K2LT/K589 | - | - | 1999 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0545 | K2LT/K589 | - | - | 2000 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0545 | K2LT/K589 | - | - | 2001 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0545 | K2LT/K589 | - | - | 2002 | 4 | 98 BHP, 72 kw |
BMW K 1200 LT ABS | 0545 | K2LT/K589 | - | - | 2003 | 4 | 98 BHP, 72 kw |
BMW K 1200 R Sport 5,5 palců ráfek | 0585 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport 5,5 palců ráfek | 0585 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport 6,0 palců ráfek | 0585 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport 6,0 palců ráfek | 0585 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport ABS 5,5 palců ráfek | 0585 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport ABS 5,5 palců ráfek | 0585 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport ABS 6,0 palců ráfek | 0585 | K12R/K43 | - | - | 2007 | 4 | 163 BHP, 120 kw |
BMW K 1200 R Sport ABS 6,0 palců ráfek | 0585 | K12R/K43 | - | - | 2008 | 4 | 163 BHP, 120 kw |
BMW K 1300 R 5,5 palců ráfek | 0518 | K12S/K43 | - | - | 2009 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek | 0518 | K12S/K43 | - | - | 2010 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek | 0518 | K12S/K43 | - | - | 2011 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek | 0518 | K12S/K43 | - | - | 2012 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2009 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2010 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2011 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2012 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2013 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2014 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 5,5 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2015 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek | 0518 | K12S/K43 | - | - | 2009 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek | 0518 | K12S/K43 | - | - | 2010 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek | 0518 | K12S/K43 | - | - | 2011 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek | 0518 | K12S/K43 | - | - | 2012 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2009 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2010 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2011 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2012 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2013 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2014 | 4 | 173 BHP, 127 kw |
BMW K 1300 R 6,0 palců ráfek ABS | 0518 | K12S/K43 | - | - | 2015 | 4 | 173 BHP, 127 kw |
BMW K 1600 GT ABS | 0F01 | 2T16/K48 | - | - | 2017 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0F02 | 2T16/K48 | - | - | 2017 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0F01 | 2T16/K48 | - | - | 2018 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0F02 | 2T16/K48 | - | - | 2018 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0F01 | 2T16/K48 | - | - | 2019 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0F02 | 2T16/K48 | - | - | 2019 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT SE ABS | 0F01 | 2T16/K48 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2011 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2011 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2012 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2012 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2013 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2013 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2014 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2014 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2015 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2015 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS | 0601 | K16GT/K48 | - | - | 2016 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS | 0602 | K16GT/K48 | - | - | 2016 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC | 0602 | K16GT/K48 | - | - | 2014 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA | 0F01 | 2T16/K48 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA | 0F02 | 2T16/K48 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA | 0F01 | 2T16/K48 | - | - | 2021 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA | 0F02 | 2T16/K48 | - | - | 2021 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA | 0F21 | K48 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA | 0F31 | K48 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA | 0F21 | K48 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA | 0F31 | K48 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA Schmiederäder | 0F21 | K48 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA Schmiederäder | 0F31 | K48 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT ABS DTC ESA Schmiederäder | 0F21 | K48 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL ABS DTC ESA Schmiederäder | 0F31 | K48 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS | 0F51 | 2T16/K61 | - | - | 2017 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS | 0F51 | 2T16/K61 | - | - | 2018 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS | 0F51 | 2T16/K61 | - | - | 2019 | 6 | 160 BHP, 118 kw |
BMW K 1600 B SE Bagger ABS | 0F51 | 2T16/K61 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 B LE Bagger ABS | 0F51 | 2T16/K61 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA | 0F51 | 2T16/K61 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA | 0F51 | 2T16/K61 | - | - | 2021 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger Midnight ABS DTC ESA | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger Midnight ABS DTC ESA | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger Midnight ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Bagger Midnight ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL Exclusive ABS | 0603 | K16GT/K48 | - | - | 2014 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL Exclusive ABS | 0603 | K16GT/K48 | - | - | 2015 | 6 | 160 BHP, 118 kw |
BMW K 1600 GTL Exclusive ABS | 0603 | K16GT/K48 | - | - | 2016 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS | 0F51 | 2T16/K61 | - | - | 2018 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS | 0F51 | 2T16/K61 | - | - | 2019 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA | 0F51 | 2T16/K61 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA | 0F51 | 2T16/K61 | - | - | 2021 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America Midnight ABS DTC ESA | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America Midnight ABS DTC ESA | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America Midnight ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2022 | 6 | 160 BHP, 118 kw |
BMW K 1600 B Grand America Midnight ABS DTC ESA Schmiederäder | 0F61 | K61 | - | - | 2023 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0F01 | 2T16/K48 | - | - | 2017 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0F01 | 2T16/K48 | - | - | 2018 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0F01 | 2T16/K48 | - | - | 2019 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0F01 | 2T16/K48 | - | - | 2020 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0601 | K16GT/K48 | - | - | 2013 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0601 | K16GT/K48 | - | - | 2014 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0601 | K16GT/K48 | - | - | 2015 | 6 | 160 BHP, 118 kw |
BMW K 1600 GT Sport ABS | 0601 | K16GT/K48 | - | - | 2016 | 6 | 160 BHP, 118 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2004 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2004 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2005 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2005 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2006 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster | 0428 | R11R/R28 | - | - | 2006 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster | 0428 | R21/R28 | - | - | 2003 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster | 0428 | R21/R28 | - | - | 2003 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2004 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2004 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2005 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2005 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2006 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster ABS | 0428 | R11R/R28 | - | - | 2006 | 2 | 70 BHP, 51 kw |
BMW R 850 R Roadster ABS | 0428 | R21/R28 | - | - | 2003 | 2 | 34 BHP, 25 kw |
BMW R 850 R Roadster ABS | 0428 | R21/R28 | - | - | 2003 | 2 | 70 BHP, 51 kw |
BMW R 1150 R | 0429 | R11R/R28 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 R | 0429 | R11R/R28 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 R | 0429 | R11R/R28 | - | - | 2006 | 2 | 85 BHP, 63 kw |
BMW R 1150 R | 0429 | R21/R28 | - | - | 2001 | 2 | 85 BHP, 63 kw |
BMW R 1150 R | 0429 | R21/R28 | - | - | 2002 | 2 | 85 BHP, 63 kw |
BMW R 1150 R | 0429 | R21/R28 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R11R/R28 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R11R/R28 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R11R/R28 | - | - | 2006 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R21/R28 | - | - | 2001 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R21/R28 | - | - | 2002 | 2 | 85 BHP, 63 kw |
BMW R 1150 R ABS | 0429 | R21/R28 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1150 RS ABS | 0447 | R22 | - | - | 2002 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS ABS | 0447 | R22 | - | - | 2003 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS ABS | 0447 | R22/R11RT | - | - | 2004 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS ABS | 0447 | R22/R11RT | - | - | 2005 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS Dvojité zapalování | 0447 | R22 | - | - | 2003 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS Dvojité zapalování | 0447 | R22/R11RT | - | - | 2004 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS Dvojité zapalování | 0447 | R22/R11RT | - | - | 2005 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS Jedoduché zapalování | 0447 | R22 | - | - | 2001 | 2 | 95 BHP, 70 kw |
BMW R 1150 RS Jedoduché zapalování | 0447 | R22 | - | - | 2002 | 2 | 95 BHP, 70 kw |
BMW R 1150 GS Adventure | 0441 | R21 | - | - | 2002 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure | 0441 | R21 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure | 0441 | R21 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure | 0441 | R21 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure ABS | 0441 | R21 | - | - | 2002 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure ABS | 0441 | R21 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure ABS | 0441 | R21 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 GS Adventure ABS | 0441 | R21 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster | 0308 | R11R/R28 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster | 0308 | R11R/R28 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster | 0308 | R21/R28 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster ABS | 0308 | R11R/R28 | - | - | 2004 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster ABS | 0308 | R11R/R28 | - | - | 2005 | 2 | 85 BHP, 63 kw |
BMW R 1150 R Rockster ABS | 0308 | R21/R28 | - | - | 2003 | 2 | 85 BHP, 63 kw |
BMW R 1200 CL | 0442 | K30 | - | - | 2003 | 2 | 61 BHP, 45 kw |
BMW R 1200 CL | 0442 | K30 | - | - | 2004 | 2 | 61 BHP, 45 kw |
BMW R 1200 CL | 0442 | K30 | - | - | 2005 | 2 | 61 BHP, 45 kw |
BMW R 1200 R | 0378 | R1ST/K27 | - | - | 2007 | 2 | 109 BHP, 80 kw |
BMW R 1200 R | 0378 | R1ST/K27 | - | - | 2008 | 2 | 109 BHP, 80 kw |
BMW R 1200 R | 0378 | R1ST/K27 | - | - | 2009 | 2 | 109 BHP, 80 kw |
BMW R 1200 R | 0378 | R1ST/K27 | - | - | 2010 | 2 | 109 BHP, 80 kw |
BMW R 1200 R | 0400 | R1ST/K27 | - | - | 2011 | 2 | 110 BHP, 81 kw |
BMW R 1200 R | 0400 | R1ST/K27 | - | - | 2012 | 2 | 110 BHP, 81 kw |
BMW R 1200 CL ABS | 0442 | K30 | - | - | 2003 | 2 | 61 BHP, 45 kw |
BMW R 1200 CL ABS | 0442 | K30 | - | - | 2004 | 2 | 61 BHP, 45 kw |
BMW R 1200 CL ABS | 0442 | K30 | - | - | 2005 | 2 | 61 BHP, 45 kw |
BMW R 1200 RT ABS | 0430 | R12T/K26 | - | - | 2010 | 2 | 110 BHP, 81 kw |
BMW R 1200 RT ABS | 0430 | R12T/K26 | - | - | 2011 | 2 | 110 BHP, 81 kw |
BMW R 1200 RT ABS | 0430 | R12T/K26 | - | - | 2012 | 2 | 110 BHP, 81 kw |
BMW R 1200 RT ABS | 0430 | R12T/K26 | - | - | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 R ABS | 0378 | R1ST/K27 | - | - | 2007 | 2 | 109 BHP, 80 kw |
BMW R 1200 R ABS | 0378 | R1ST/K27 | - | - | 2008 | 2 | 109 BHP, 80 kw |
BMW R 1200 R ABS | 0378 | R1ST/K27 | - | - | 2009 | 2 | 109 BHP, 80 kw |
BMW R 1200 R ABS | 0378 | R1ST/K27 | - | - | 2010 | 2 | 109 BHP, 80 kw |
BMW R 1200 R ABS | 0400 | R1ST/K27 | - | - | 2011 | 2 | 110 BHP, 81 kw |
BMW R 1200 R ABS | 0400 | R1ST/K27 | - | - | 2012 | 2 | 110 BHP, 81 kw |
BMW R 1200 R ABS | 0400 | R1ST/K27 | - | - | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 R ABS | 0400 | R1ST/K27 | - | - | 2014 | 2 | 110 BHP, 81 kw |
BMW R 1200 RT 90 Jahre ABS | 0430 | R12T/K26 | - | - | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 RT 90 Jahre ABS | 0430 | R12T/K26 | - | - | 2014 | 2 | 110 BHP, 81 kw |
BMW R 1200 R 90 Jahre ABS | 0400 | R1ST/K27 | - | - | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure | 0382 | R12/K25 | - | - | 2006 | 2 | 98 BHP, 72 kw |
BMW R 1200 GS Adventure | 0382 | R12/K25 | - | - | 2007 | 2 | 98 BHP, 72 kw |
BMW R 1200 GS Adventure | 0380 | R12/K25 | - | - | 2008 | 2 | 105 BHP, 77 kw |
BMW R 1200 GS Adventure | 0380 | R12/K25 | - | - | 2009 | 2 | 105 BHP, 77 kw |
BMW R 1200 GS Adventure ABS | 0382 | R12/K25 | - | - | 2006 | 2 | 98 BHP, 72 kw |
BMW R 1200 GS Adventure ABS | 0382 | R12/K25 | - | - | 2007 | 2 | 98 BHP, 72 kw |
BMW R 1200 GS Adventure ABS | 0380 | R12/K25 | - | - | 2008 | 2 | 105 BHP, 77 kw |
BMW R 1200 GS Adventure ABS | 0380 | R12/K25 | - | - | 2009 | 2 | 105 BHP, 77 kw |
BMW R 1200 C Avantgarde ABS rovná řidítka | 0424 | 259C | - | - | 1999 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS rovná řidítka | 0424 | R2C/259C | - | - | 2000 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS rovná řidítka | 0424 | R2C/259C | - | - | 2001 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS rovná řidítka | 0424 | R2C/259C | - | - | 2002 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS rovná řidítka | 0424 | R2C/259C | - | - | 2003 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS vysoká řidítka | 0424 | 259C | - | - | 1999 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS vysoká řidítka | 0424 | R2C/259C | - | - | 2000 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS vysoká řidítka | 0424 | R2C/259C | - | - | 2001 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde ABS vysoká řidítka | 0424 | R2C/259C | - | - | 2002 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Rovná řidítka | 0424 | 259C | - | - | 1999 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Rovná řidítka | 0424 | R2C/259C | - | - | 2000 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Rovná řidítka | 0424 | R2C/259C | - | - | 2001 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Rovná řidítka | 0424 | R2C/259C | - | - | 2002 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Rovná řidítka | 0424 | R2C/259C | - | - | 2003 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Vysoká řidítka | 0424 | 259C | - | - | 1999 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Vysoká řidítka | 0424 | R2C/259C | - | - | 2000 | 2 | 61 BHP, 45 kw |
BMW R 1200 C Avantgarde Vysoká řidítka | 0424 | R2C/259C | - | - | 2001 | 2 | 61 BHP, 45 kw |
