Všetky brzdové kotúče majú ABE certifikát, taktiež pre skútre.
Disky sú opotrebiteľné a majú až o 30% dlhšiu životnosť v porovnaní s niektorými porovnateľnými náhradnými dielmi.
Všetky varianty: Disky Allround, RAC a EC-offroad sa skladajú z extrémne rozmerovo stabilnej a kalenej ocele.
Presné brúsenie povrchu (odchýlka hrúbky 2/100 mm) zabraňuje vibráciám a zlepšuje prispôsobenie krytín.
Rovnomerné zvýšenie a zníženie teploty umožňuje konštantný tlakový bod.
Plávajúce brzdové kotúče majú titánové eloxované vnútorné krúžky vyfrézované z hliníka.
Plávajúce tabule nerachotia, pretože vysoko kvalitné plaváky z nerezovej ocele sú udržované pod napätím pomocou vlnitých podložiek.
Nová špeciálna zliatina zabraňuje nadmernej korózii.
Laserová technológia umožňuje ľahkú konštrukciu s jemnými kontúrami.
Každý brzdový kotúč môže byť poháňaný samostatne s brzdovými doštičkami z radu TRW-Lucas.
TRW-Lucas plávajúci brzdový kotúč RAC
- Vrubový vonkajší obrys so štrbinovou brzdnou hranou
- V tuhých a plávajúcich variantoch
- Koordinovaný dizajn od prednej k zadnej náprave
Technická data | |
---|---|
Vnější průměr | : 300 mm |
Vnitřní průměr | : 132 mm |
Rozteč děr | : 150 mm |
Počet děr pro uchycení | : 6 |
Průměr díry | : 8.5 mm |
Tloušťka | : 5 mm |
Provedení | : Plovoucí |
Výrobce | : TRW |
Určené pre motocykle:
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2012 2 74/34 BHP, 54,5/25 kw
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2013 2 74/48 BHP, 54,5/35 kw
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2014 2 74/48 BHP, 54,5/35 kw
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2015 2 74/48 BHP, 54,5/35 kw
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2016 2 74/48 BHP, 54,5/35 kw
Hyosung GV 650 Pi Pro FI Delphi KM4VP57A/KM4VP61A - - 2017 2 74/48 BHP, 54,5/35 kw
Hyosung GV 650 Sportcruiser KM4VP51A - - 2006 2 31 BHP, 22,7 kw
Hyosung GV 650 Sportcruiser KM4VP51A - - 2006 2 71,3 BHP, 52,4 kw
Hyosung GV 650 Sportcruiser KM4VP51A - - 2007 2 31 BHP, 22,7 kw
Hyosung GV 650 Sportcruiser KM4VP51A - - 2007 2 71,3 BHP, 52,4 kw
Hyosung GV 650 Fi Sportcruiser KM4VP53A - - 2007 2 81/33 BHP,59/24 kw
Hyosung GV 650 Fi Sportcruiser KM4VP53A - - 2008 2 81/33 BHP,59/24 kw
Hyosung GV 650 i Sportcruiser Version EA KM4VP55A - - 2009 2 81/33 BHP,59/24 kw
Hyosung GV 650 i Sportcruiser Version EA KM4VP55A - - 2010 2 81/33 BHP,59/24 kw
Hyosung GV 650 i Sportcruiser Version EB KM4VP55B - - 2010 2 74,4/34 BHP, 54,7/25 kw
Hyosung GV 650 i Sportcruiser Version EB KM4VP55B - - 2011 2 74,4/34 BHP, 54,7/25 kw
Yamaha BT 1100 Bulldog 5JN1 RP051 RP051-000091 - 2002 2 65 BHP, 48 kw
Yamaha BT 1100 Bulldog 5JN2 RP051 RP051-006000 - 2003 2 65 BHP, 48 kw
Yamaha BT 1100 Bulldog 5JN2 RP051 RP051-006000 - 2004 2 65 BHP, 48 kw
Yamaha BT 1100 Bulldog 5JN4 RP052 RP052-000080 - 2005 2 65 BHP, 48 kw
Yamaha BT 1100 Bulldog 5JN5 RP052 RP052-004001 - 2006 2 65 BHP, 48 kw
Yamaha DT 125 X 2C81 DE062 DE062-000005 - 2005 1 15 BHP, 11 kw
Yamaha DT 125 X 2C82 DE062 DE062-005764 DE062-008864 2006 1 15 BHP, 11 kw
Yamaha FJR 1300 5JW1 RP041 RP041-000301 - 2001 4 145 BHP, 106 kw
Yamaha FJR 1300 5JW4 RP041 RP041-008701 - 2002 4 145 BHP, 106 kw
Yamaha FZS 1000 Fazer 1C22 - - - 2004 4 98 BHP, 72 kw
Yamaha FZS 1000 S Fazer 1C26 - - - 2004 4 98 BHP, 72 kw
Yamaha FZS 1000 Fazer 5LV1 RN061 RN061-000301 - 2001 4 143 BHP, 105 kw
Yamaha FZS 1000 Fazer 5LV8 RN061 RN061-009275 - 2002 4 143 BHP, 105 kw
Yamaha FZS 1000 Fazer 5LV3 RN064 RN064-000301 - 2001 4 98 BHP, 72 kw
Yamaha FZS 1000 Fazer 5LVA RN064 RN064-000451 - 2002 4 98 BHP, 72 kw
Yamaha FZS 1000 Fazer 5LVF RN066 RN066-000301 - 2003 4 143 BHP, 105 kw
Yamaha FZS 1000 S Fazer 5LVN RN066 RN066-000457 - 2003 4 143 BHP, 105 kw
Yamaha FZS 1000 S Fazer 1C25 RN066 RN066-005417 - 2004 4 143 BHP, 105 kw
Yamaha FZS 1000 Fazer 1C21 RN066 RN066-005377 - 2004 4 143 BHP, 105 kw
Yamaha FZS 1000 Fazer 5LVG RN068 RN068-000321 - 2003 4 98 BHP, 72 kw
Yamaha FZS 1000 S Fazer 5LVP RN068 RN068-000301 - 2003 4 98 BHP, 72 kw
Yamaha FZS 1000 Fazer 1C28 RN141 RN141-000301 - 2005 4 143 BHP, 105 kw
Yamaha FZS 1000 S Fazer 1C2A RN141 RN141-000361 - 2005 4 143 BHP, 105 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2017 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2018 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2019 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS XR-A BL34 VN078 VN078-000301 - 2020 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS XR-A BL34 VN078 VN078-000301 - 2021 2 52/48 BHP, 38/35 kw
Yamaha SR 400 2RD1 RH051 RH051-000301 - 2014 1 23,2 BHP, 17 kw
Yamaha SR 400 2RD1 RH051 RH051-000301 - 2015 1 23,2 BHP, 17 kw
Yamaha SR 400 2RD1 RH051 RH051-000301 - 2016 1 23,2 BHP, 17 kw
Yamaha SR 400 Anniversary 2RDB RH051 RH051-002515 - 2016 1 23,2 BHP, 17 kw
Yamaha TDM 900 5PS1 RN081 RN081-000301 - 2002 2 86 BHP, 63 kw
Yamaha TDM 900 5PS4 RN084 RN084-000301 - 2003 2 86 BHP, 63 kw
Yamaha TDM 900 5PS6 RN111 RN111-000301 - 2004 2 86 BHP, 63 kw
Yamaha TDM 900 5PS8 RN111 RN111-006904 - 2005 2 86 BHP, 63 kw
Yamaha TDM 900 5PSA RN111 RN111-009373 - 2006 2 86 BHP, 63 kw
Yamaha TDM 900 5PSC RN181 RN181-000301 - 2007 2 86 BHP, 63 kw
Yamaha TDM 900 5PSE RN181 RN181-002041 - 2008 2 86 BHP, 63 kw
Yamaha TDM 900 5PSG RN181 RN181-001996 - 2008 2 86 BHP, 63 kw
Yamaha TDM 900 5PSH RN181 RN181-004582 - 2009 2 86 BHP, 63 kw
Yamaha TDM 900 5PSK RN181 RN181-005162 - 2010 2 86 BHP, 63 kw
Yamaha TDM 900 5PSK RN181 RN181-005162 - 2011 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B01 RN114 RN114-000301 - 2005 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B02 RN114 RN114-005078 - 2006 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B03 RN184 RN184-000301 - 2007 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B04 RN184 RN184-002615 - 2008 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B05 RN184 RN184-002875 - 2008 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B07 RN184 RN184-005155 - 2009 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2010 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2011 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2012 2 86 BHP, 63 kw
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2013 2 86 BHP, 63 kw
Yamaha VMX-12 1200 Vmax 3LRA 2EN 2EN-042101 - 1996 4 120/98 BHP, 88/72 kw
Yamaha VMX-12 1200 Vmax 3JPR 2LT 2LT-008371 - 1997 4 140/98 BHP, 103/72 kw
Yamaha VMX-12 1200 Vmax 3JPR 2LT 2LT-008371 - 1998 4 140/98 BHP, 103/72 kw
Yamaha VMX-12 1200 F Vmax 3JPF 2WE 2WE-039101 2WE-042999 1994 4 145 BHP, 107 kw
Yamaha VMX-12 1200 G Vmax 3JPH 2WE 2WE-043101 - 1995 4 145 BHP, 107 kw
Yamaha VMX-12 1200 FC Vmax 3JPG 2WF 2WF-009101 2WF-010999 1994 4 145 BHP, 107 kw
Yamaha VMX-12 1200 GC Vmax 3JPJ 2WF 2WF-011101 - 1995 4 145 BHP, 107 kw
Yamaha VMX-12 1200 Vmax 3LRC VP031 VP031-000301 - 1999 4 98 BHP, 72 kw
Yamaha VMX-12 1200 Vmax 3LRC VP031 VP031-000301 - 2000 4 98 BHP, 72 kw
Yamaha VMX-12 1200 Vmax 3LRD VP031 VP031-001611 - 2001 4 140/98 BHP, 103/72 kw
Yamaha VMX-12 1200 Vmax 3LRD VP031 VP031-001611 - 2002 4 140/98 BHP, 103/72 kw
Yamaha WR 125 X 22B2 DE072 DE072-000801 - 2009 1 15 BHP, 11 kw
Yamaha WR 125 X 22B4 DE072 DE072-000026 - 2010 1 15 BHP, 11 kw
Yamaha WR 125 X 22B6 DE072 DE072-008401 - 2011 1 15 BHP, 11 kw
Yamaha WR 125 X 22B6 DE072 DE072-008401 - 2012 1 15 BHP, 11 kw
Yamaha WR 125 X 22B8 DE072 DE072-012401 - 2013 1 15 BHP, 11 kw
Yamaha WR 125 X 22BC DE072 DE072-022401 - 2014 1 15 BHP, 11 kw
Yamaha WR 125 X 22BC DE072 DE072-022401 - 2015 1 15 BHP, 11 kw
Yamaha WR 125 X 22BC DE072 DE072-022401 - 2016 1 15 BHP, 11 kw
Yamaha WR 125 X 22BC DE072 DE072-022401 - 2017 1 15 BHP, 11 kw
Yamaha WR 250 X 32D2 DG202 DG202-000301 - 2008 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32D6 DG202 DG202-002428 - 2009 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DC DG202 DG202-002695 - 2010 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DC DG202 DG202-002695 - 2011 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DJ DG202 DG202-002751 - 2012 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DJ DG202 DG202-002751 - 2013 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DP DG202 DG202-002866 - 2014 1 30,7 BHP, 22,6 kw
Yamaha WR 250 X 32DP DG202 DG202-002866 - 2015 1 30,7 BHP, 22,6 kw
Yamaha XJ 600 NH 4KEB RJ016 RJ016-006000 - 2000 4 61 BHP, 45 kw
Yamaha XJ 600 NH 4KEC RJ016 RJ016-008965 - 2001 4 61 BHP, 45 kw
Yamaha XJ 600 NH 4KED RJ016 RJ016-011901 - 2002 4 61 BHP, 45 kw
Yamaha XJ 600 NH 4KED RJ016 RJ016-011901 - 2003 4 61 BHP, 45 kw
Yamaha XJ 600 NH 4KA5 RJ017 RJ017-000301 - 1998 4 50 BHP, 37 kw
Yamaha XJ 600 NH 4KA6 RJ017 RJ017-001227 - 1999 4 50 BHP, 37 kw
Yamaha XJ 600 NN 4MB5 RJ018 RJ018-000301 - 1998 4 34 BHP, 25 kw
Yamaha XJ 600 NN 4MB6 RJ018 RJ018-001051 - 1999 4 34 BHP, 25 kw
Yamaha XJ 600 NN 4MB7 RJ018 RJ018-001316 - 2000 4 34 BHP, 25 kw
Yamaha XJ 600 NN 4MB8 RJ018 RJ018-001651 - 2001 4 34 BHP, 25 kw
Yamaha XJ 600 NN 4MB9 RJ018 - - 2002 4 34 BHP, 25 kw
Yamaha XJ 600 NN 4MB9 RJ018 - - 2003 4 34 BHP, 25 kw
Yamaha XJ 600 SH Diversion 4BRG RJ011 RJ011-008766 - 2000 4 61 BHP, 45 kw
Yamaha XJ 600 SH Diversion 4BRH RJ011 RJ011-012657 - 2001 4 61 BHP, 45 kw
Yamaha XJ 600 SH Diversion 4BRJ RJ011 RJ011-015571 - 2002 4 61 BHP, 45 kw
Yamaha XJ 600 SH Diversion 4BRJ RJ011 RJ011-015571 - 2003 4 61 BHP, 45 kw
Yamaha XJ 600 SH Diversion 4EB8 RJ012 RJ012-000301 - 1998 4 50 BHP, 37 kw
Yamaha XJ 600 SH Diversion 4EB9 RJ012 RJ012-002590 - 1999 4 50 BHP, 37 kw
Yamaha XJ 600 SN Diversion 4LX5 RJ014 RJ014-000301 - 1998 4 34 BHP, 25 kw
Yamaha XJ 600 SN Diversion 4LX6 RJ014 RJ014-001227 - 1999 4 34 BHP, 25 kw
Yamaha XJ 600 SN Diversion 4LX7 RJ014 RJ014-001585 - 2000 4 34 BHP, 25 kw
Yamaha XJ 600 SN Diversion 4LX8 RJ014 RJ014-002011 - 2001 4 34 BHP, 25 kw
Yamaha XJ 600 SN Diversion 4LX9 RJ014 - - 2002 4 34 BHP, 25 kw
Yamaha XJ 600 SN Diversion 4LX9 RJ014 - - 2003 4 34 BHP, 25 kw
Yamaha XJR 1300 5EA2 RP022 RP022-000301 - 1999 4 106 BHP, 78 kw
Yamaha XJR 1300 SP 5EA5 RP022 RP022-001375 - 1999 4 106 BHP, 78 kw
Yamaha XJR 1300 5EA2 RP022 RP022-000301 - 1999 4 98 BHP, 72 kw
Yamaha XJR 1300 SP 5EA5 RP022 RP022-001375 - 1999 4 98 BHP, 72 kw
Yamaha XJR 1300 5EAA RP022 RP022-003267 - 2000 4 106 BHP, 78 kw
Yamaha XJR 1300 SP 5EAD RP022 RP022-004367 - 2000 4 106 BHP, 78 kw
Yamaha XJR 1300 5EAA RP022 RP022-003267 - 2000 4 98 BHP, 72 kw
Yamaha XJR 1300 SP 5EAD RP022 RP022-004367 - 2000 4 98 BHP, 72 kw
Yamaha XJR 1300 5EAH RP022 RP022-007832 - 2001 4 106 BHP, 78 kw
Yamaha XJR 1300 SP 5EAL RP022 RP022-007792 - 2001 4 106 BHP, 78 kw
Yamaha XJR 1300 5EAH RP022 RP022-007832 - 2001 4 98 BHP, 72 kw
Yamaha XJR 1300 SP 5EAL RP022 RP022-007792 - 2001 4 98 BHP, 72 kw
Yamaha XJR 1300 5EAT RP061 RP061-000342 - 2002 4 106 BHP, 78 kw
Yamaha XJR 1300 5EAT RP061 RP061-000342 - 2002 4 98 BHP, 72 kw
Yamaha XJR 1300 5EAU RP062 RP062-000301 - 2002 4 106 BHP, 78 kw
Yamaha XJR 1300 5EAX RP062 RP062-000407 - 2002 4 106 BHP, 78 kw
Yamaha XJR 1300 5EAU RP062 RP062-000301 - 2002 4 98 BHP, 72 kw
Yamaha XJR 1300 5EAX RP062 RP062-000407 - 2002 4 98 BHP, 72 kw
Yamaha XJR 1300 5WM4 RP062 RP062-001854 - 2003 4 106 BHP, 78 kw
Yamaha XJR 1300 5WM2 RP062 RP062-001954 - 2003 4 106 BHP, 78 kw
Yamaha XJR 1300 5WM2 RP062 RP062-001954 - 2003 4 98 BHP, 72 kw
Yamaha XJR 1300 5WM4 RP062 RP062-001854 - 2003 4 98 BHP, 72 kw
Yamaha XJR 1300 5WM8 RP102 RP102-000301 - 2004 4 106 BHP, 78 kw
Yamaha XJR 1300 5WM8 RP102 RP102-000301 - 2004 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMB RP102 RP102-001230 - 2005 4 106 BHP, 78 kw
Yamaha XJR 1300 5WMB RP102 RP102-001230 - 2005 4 98 BHP, 72 kw
Yamaha XJR 1300 5WME RP102 RP102-001987 - 2006 4 106 BHP, 78 kw
Yamaha XJR 1300 5WME RP102 RP102-001987 - 2006 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMG RP191 RP191-000301 - 2007 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMK RP191 RP191-002823 - 2008 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMM RP191 RP191-005201 - 2009 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMP RP191 RP191-006101 - 2010 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMS RP191 RP191-006844 - 2011 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMS RP191 RP191-006844 - 2012 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMW RP191 RP191-007830 - 2013 4 98 BHP, 72 kw
Yamaha XJR 1300 5WMW RP191 RP191-007830 - 2014 4 98 BHP, 72 kw
Yamaha XJR 1300 C 2PN1 RP194 RP194-000301 - 2015 4 98 BHP, 72 kw
Yamaha XJR 1300 C 2PN4 RP194 RP194-002824 - 2016 4 98 BHP, 72 kw
Yamaha XJR 1300 C Anniversary 2PN3 RP194 RP194-002922 - 2016 4 98 BHP, 72 kw
Yamaha XT 660 R 3S61 - - - 2005 1 34 BHP, 25 kw
Yamaha XT 660 R 3S63 - - - 2007 1 34 BHP, 25 kw
Yamaha XT 660 R 3S64 - - - 2008 1 34 BHP, 25 kw
Yamaha XT 660 R 5VK1 DM011 DM011-000166 - 2004 1 48 BHP, 35 kw
Yamaha XT 660 R 5VK4 DM011 DM011-009701 - 2005 1 48 BHP, 35 kw
Yamaha XT 660 R 5VK6 DM011 DM011-014113 - 2006 1 48 BHP, 35 kw
Yamaha XT 660 R 3S62 DM016 DM016-000275 - 2006 1 34 BHP 25 kw
Yamaha XT 660 R 5VK8 DM018 DM018-000166 - 2007 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKA DM018 DM018-003348 - 2008 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKC DM018 DM018-007086 - 2009 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKE DM018 DM018-007405 - 2010 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2011 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2012 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2013 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2014 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2015 1 48 BHP, 35 kw
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2016 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 11D1 DM021 DM021-000051 - 2008 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 11D2 DM021 DM021-008922 - 2009 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 11D6 DM025 DM025-000328 - 2010 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 11D8 DM025 DM025-001151 - 2011 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 11D9 DM025 DM025-002151 - 2012 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD3 DM041 DM041-005101 - 2013 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD3 DM041 DM041-005101 - 2014 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD6 DM041 DM041-007101 - 2015 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD7 DM041 DM041-007102 - 2015 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD6 DM041 DM041-007101 - 2016 1 48 BHP, 35 kw
Yamaha XT 660 Z Tenere 2BD7 DM041 DM041-007102 - 2016 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 56P1 DM024 DM024-000001 - 2011 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 2BE1 DM024 - - 2012 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 2BE2 DM042 DM042-005101 - 2013 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 2BE2 DM042 DM042-005101 - 2014 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 2BE3 DM042 DM042-010252 - 2015 1 48 BHP, 35 kw
Yamaha XT 660 ZA Tenere ABS 2BE3 DM042 DM042-010252 - 2016 1 48 BHP, 35 kw
Yamaha XV 535 H Virago 4KU8 2YL 2YL-179101 - 1995 2 46 BHP, 34 kw
Yamaha XV 535 H Virago 4KUH 2YL 2YL-271001 - 1996 2 44 BHP, 32 kw
Yamaha XV 535 H Virago 4KUV 2YL 2YL-283881 - 1997 2 44 BHP, 32 kw
Yamaha XV 535 N Virago 4MC3 3BR 3BR-035101 3BR-040099 1995 2 34 BHP, 25 kw
Yamaha XV 535 N Virago 4MC5 3BR 3BR-048001 - 1996 2 34 BHP, 25 kw
Yamaha XV 535 N Virago 4MC7 3BR 3BR-051661 - 1997 2 34 BHP, 25 kw
Yamaha XV 950 2DE1 VN031 VN031-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 2DE1 VN031 VN031-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 2DE3 VN031 VN031-002399 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B334 VN039 VN039-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2017 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2018 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer Anniversary ABS B33E VN039 VN039-001694 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC1 VN032 VN032-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC1 VN032 VN032-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC3 VN032 VN032-002122 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC3 VN032 VN032-002122 - 2017 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DX7 VN036 VN036-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DX7 VN036 VN036-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DXL VN036 VN036-004072 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DXM VN036 VN036-004139 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2017 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2018 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2019 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2020 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2021 2 54/48 BHP, 40/35 kw
Yamaha XV 1600 A Wild Star 5JA1 VP081 VP081-000301 - 1999 2 63 BHP, 46 kw
Yamaha XV 1600 A Wild Star 5JA5 VP081 VP081-005463 - 2000 2 63 BHP, 46 kw
Yamaha XV 1600 A Wild Star 5JA8 VP081 VP081-011076 - 2001 2 63 BHP, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2002 2 63 BHP, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2003 2 63 BHP, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2004 2 63 BHP, 46 kw
Yamaha XV 1700 Road Star Warrior 5PX4 VP14E VP14E-005033 - 2003 2 84 BHP, 62 kw
Yamaha XV 1700 Road Star Warrior 5PXA VP14E VP14E-007785 - 2004 2 86 BHP, 63 kw
Yamaha XV 1700 Road Star Warrior 5PXA VP14E VP14E-007785 - 2005 2 86 BHP, 63 kw
Yamaha XV 1900 Midnight Star 5C41 VP231 VP231-000301 - 2006 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C42 VP231 VP231-002267 - 2007 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C43 VP231 VP231-003457 - 2008 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2009 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2009 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2010 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2010 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR1 VP234 VP234-000301 - 2011 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR3 VP237 VP237-000301 - 2012 2 90 BHP, 66 kw
Yamaha XVS 650 H Drag Star 4VR1 4VR 4VR-000751 - 1997 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR2 4VR 4VR-000771 - 1997 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR6 4VR 4VR-040173 - 1998 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR5 4VR 4VR-040373 - 1998 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR4 4VR 4VR-034454 - 1998 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR3 4VR 4VR-034554 - 1998 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VRA 4VR 4VR-055916 - 1999 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR9 4VR 4VR-056316 - 1999 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR7 4VR 4VR-056216 - 1999 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VR8 4VR 4VR-055816 - 1999 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VRC 4VR 4VR-064577 - 2000 2 40 BHP, 29 kw
Yamaha XVS 650 H Drag Star 4VRB 4VR 4VR-064188 - 2000 2 40 BHP, 29 kw
Yamaha XVS 650 N Drag Star 4XR2 4XR 4XR-000601 - 1997 2 34 BHP, 25 kw
Yamaha XVS 650 N Drag Star 4XR1 4XR 4XR-000701 - 1997 2 34 BHP, 25 kw
Yamaha XVS 650 N Drag Star 4XR6 4XR 4XR-003073 - 1998 2 34 BHP, 25 kw
Yamaha XVS 650 N Drag Star 4XR5 4XR 4XR-003198 - 1998 2 34 BHP, 25 kw
Yamaha XVS 650 N Drag Star 4XR3 4XR 4XR-002557 - 1998 2 34 BHP, 25 kw
Yamaha XVS 650 N Drag Star 4XR4 4XR 4XR-002451 - 1998 2 34 BHP, 25 kw
