ELRING Olejové tesnenie, kľukový hriadeľ
Ochrana proti prachu: s ochrannou hranou proti prachu
Materiál: FPM (fluórokarbónová guma)
Typ krútenia: pravotočivé krútenie
Typ tesnenia rotačného hriadeľa: AS
Výška [mm]: 6 mm
Vonkajší priemer [mm]: 52 mm
Vnútorný priemer [mm]: 40 mm
Olejové tesnenie pre:
Vačkový hriadeľ
Kľukový hriadeľ
používané vo vozidlách:
HYUNDAI
KIA
Určené pre motocykle:
MBK CW 50 Booster 4BX3 4BX 4BX-100001 - 1993 1 2,7 BHP, 2 kw
MBK CW 50 Booster 4BX5 4BX 4BX-100501 - 1994 1 2,7 BHP, 2 kw
MBK CW 50 Booster 4BX7 4BX 4BX-200101 - 1995 1 4,6 BHP, 3,4 kw
MBK CW 50 Booster 4BX7 4BX 4BX-200101 - 1996 1 4,6 BHP, 3,4 kw
MBK CW 50 Booster 4BX7 4BX 4BX-200101 - 1997 1 4,6 BHP, 3,4 kw
MBK CW 50 Booster Road 4RD2 4BX 4BX-400101 - 1995 1 4,6 BHP, 3,4 kw
Yamaha FJ 1100 47E 47E 47E-000101 47E-008000 1984 4 100 BHP, 74 kw
Yamaha FJ 1100 47E 47E 47E-000101 47E-008000 1985 4 100 BHP, 74 kw
Yamaha FJ 1200 1XJ 1XJ 1XJ-000101 1XJ-005000 1986 4 100 BHP, 74 kw
Yamaha FJ 1200 1XJ 1XJ 1XJ-005101 1XJ-010000 1987 4 100 BHP, 74 kw
Yamaha FJ 1200 3CW1 3CW 3CW-000101 3CW-006000 1988 4 100 BHP, 74 kw
Yamaha FJ 1200 3CW1 3CW 3CW-000101 3CW-006000 1989 4 100 BHP, 74 kw
Yamaha FJ 1200 3CW2 3CW 3CW-006101 3CW-011000 1990 4 100 BHP, 74 kw
Yamaha FJR 1300 AS ABS Automat 1DA6 - - - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D2D RP13 RP13E-000301 - 2008 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D21 RP135 RP135-000301 - 2006 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D27 RP135 RP135-001222 - 2007 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D22 RP136 RP136-000301 - 2006 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D2K RP13E RP13E-000904 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 2D2V RP13E RP13E-000914 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 1DA5 RP13E RP13E-001051 - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 1DA9 RP13E RP13E-001087 - 2011 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 1DA9 RP13E RP13E-001087 - 2012 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automat 1MD1 RP235 RP235-000301 - 2013 4 146,2 BHP, 107,5 kw
Yamaha FJR 1300 AS ABS Automat 1MD1 RP235 RP235-000301 - 2014 4 146,2 BHP, 107,5 kw
Yamaha FZR 1000 Genesis Exup 3LE1 3LE 3LE-000101 3LE-009000 1989 4 100 BHP, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE2 3LE 3LE-009101 3LE-016000 1990 4 100 BHP, 74 kw
Yamaha VMX-12 1200 N Vmax 1FK 1FK 1FK-000101 1FK-010000 1985 4 145 BHP, 107 kw
Yamaha VMX-12 1200 N Vmax 1FK 1FK 1FK-000101 1FK-010000 1986 4 145 BHP, 107 kw
Yamaha VMX-12 1200 N Vmax 1FK 1FK 1FK-000101 1FK-010000 1987 4 145 BHP, 107 kw
10,90 €
9,08 € bez DPH