Tesnenie výfuku Athena
Spoločnosť Athena, medzinárodná spoločnosť založená v roku 1973, vyvíja a vyrába tulenie, technické náhradné diely a kovové súčasti pre priemysel a motocykel podľa najvyšších štandardov kvality UNI EN ISO 9001, 9002, 14001 a UNI ISO/TS 16949.
Athena je referenčným miestom na trhu na prípravu tesniacich sád s kompletným sortimentom pre skútre, motocykle na terénnych a terénnych motocykloch, ATV a Harley Davidson.
V terénnom svete vytvára tím inžinierov a technikov Athena nové produktové rady v spolupráci s kľúčovými medzinárodnými tímami z MXGP a AMA Supercross.
Výrobky spoločnosti Athena podstupujú prísne testovanie kvality, aby zaistili zákazníkom vysoké štandardy výkonu, konkurencieschopnosti a spoľahlivosti.
Athena ponúka najširší sortiment náhradných tesnení dostupných na trhu s viac ako 40 rokmi skúseností v odbore. Athena tesniace súpravy sú založené na dôkladnom know-how, neustálom technologickom vývoji dosiahnutom našou in-house tím inžinierov a dizajnérov a výrobe zameranej prísne na parametre vyžadované výrobcami OEM.
Athena ponúka množstvo tesnení s vynikajúcimi tesniacimi vlastnosťami, ktoré sú k dispozícii v listoch papiera, celulózy, kovu a gume av rôznych hrúbkach spĺňajú požiadavky zákazníkov.
Určené pre motocykle:
Honda CB 300 R NA Neo Sports Cafe ABS J NC55 MLH NC55A-J5000001 MLH NC55A-J509999 2018 1 31 BHP, 22,7 kw
Honda CB 300 R NA Neo Sports Cafe ABS K NC55 MLH NC55A-K5100001 - 2019 1 31 BHP, 22,7 kw
Honda CB 300 R NA Neo Sports Cafe ABS K NC55 MLH NC55A-K5100001 - 2020 1 31 BHP, 22,7 kw
Honda CB 300 R NA Neo Sports Cafe ABS K NC55 MLH NC55A-K5100001 - 2021 1 31 BHP, 22,7 kw
Honda CB 300 R NA Neo Sports Cafe ABS N NC55 MLH NC55A-N5200001 - 2022 1 31 BHP, 22,9 kw
Honda CB 300 R NA Neo Sports Cafe ABS N NC55 MLH NC55A-N5200001 - 2023 1 31 BHP, 22,9 kw
Honda CB 300 R NA Neo Sports Cafe ABS N NC55 MLH NC55A-N5200001 - 2024 1 31 BHP, 22,9 kw
Honda CBR 250 R B MC41A MLH-MC41A-B5000001 MLH MC41A-B5099999 2011 2 26,4 BHP, 19,4 kw
Honda CBR 250 R B MC41A MLH-MC41A-B5000001 MLH MC41A-B5099999 2012 2 26,4 BHP, 19,4 kw
Honda CBR 250 R D MC41A MLH MC41A-D5200001 - 2013 2 26,4 BHP, 19,4 kw
Honda CBR 250 R D MC41A MLH MC41A-D5200001 - 2014 2 26,4 BHP, 19,4 kw
Honda CBR 250 RA ABS B MC41B MLH MC41B-B5000001 MLH MC41B-B5099999 2011 2 26,4 BHP, 19,4 kw
Honda CBR 250 RA ABS B MC41B MLH MC41B-B5000001 MLH MC41B-B5099999 2012 2 26,4 BHP, 19,4 kw
Honda CBR 250 RA ABS D MC41B MLH MC41B-D5100001 - 2013 2 26,4 BHP, 19,4 kw
Honda CBR 250 RA ABS D MC41B MLH MC41B-D5100001 - 2014 2 26,4 BHP, 19,4 kw
Honda CBR 250 RA ABS F MC41B MLH MC41B-F5200001 MLH MC41B-F5299999 2015 2 26,4 BHP, 19,4 kw
Honda CBR 300 RA ABS F NC51B MLH NC51B-F5100001 MLH NC51B-F5199999 2014 1 31 BHP, 22,7 kw
Honda CBR 300 RA ABS F NC51B MLH NC51B-F5100001 MLH NC51B-F5199999 2015 1 31 BHP, 22,7 kw
Honda CBR 300 RA ABS G NC51B MLH NC51B-G5200001 - 2016 1 31 BHP, 22,7 kw
Honda CBR 300 RA ABS G NC51B MLH NC51B-G5200001 - 2017 1 31 BHP, 22,7 kw
Honda CRF 250 LA ABS H MD44A MLH MD44A-H5000001 - 2017 1 25 BHP, 18 kw
Honda CRF 250 LA ABS H MD44A MLH MD44A-H5000001 - 2018 1 25 BHP, 18 kw
Honda CRF 250 LA ABS K MD44A MLH MD44A-K5100001 - 2019 1 25 BHP, 18 kw
Honda CRF 250 LA ABS K MD44A MLH MD44A-K5100001 - 2020 1 25 BHP, 18 kw
Honda CRF 250 RLA Rally ABS H MD44B MLH MD44B-H5000001 MLH MD44B-H5099999 2017 1 25 BHP, 18 kw
Honda CRF 250 RLA Rally ABS J MD44B MLH MD44B-J5100001 - 2018 1 25 BHP, 18 kw
Honda CRF 250 RLA Rally ABS K MD44B MLH MD44B-K5200001 - 2019 1 25 BHP, 18 kw
Honda CRF 250 RLA Rally ABS K MD44B MLH MD44B-K5200001 - 2020 1 25 BHP, 18 kw
Honda CRF 250 RLA Rally ABS K MD44B MLH MD44B-K5200001 - 2021 1 25 BHP, 18 kw
Suzuki VS 600 GLU Intruder S VN51B VN51B-100001 VN51B-101639 1995 2 34 BHP, 25 kw
Suzuki VS 600 GL Intruder S VN51B VN51B-100001 VN51B-101639 1995 2 45 BHP, 33 kw
Suzuki VS 600 GLU Intruder T VN51B VN51B-101640 VN51B-102362 1996 2 34 BHP, 25 kw
Suzuki VS 600 GL Intruder T VN51B VN51B-101640 VN51B-102362 1996 2 45 BHP, 33 kw
Suzuki VS 750 GLF Intruder Rovné riadidlá G VR51BD VR51BD-100001 VR41BD-100926 1986 2 50 BHP, 37 kw
Suzuki VS 750 GLF Intruder Rovné riadidlá H VR51BD VR51BD-100927 VR51BD-101959 1987 2 50 BHP, 37 kw
Suzuki VS 750 GLF Intruder Rovné riadidlá J VR51BD VR51BD-101960 VR51BD-102590 1988 2 50 BHP, 37 kw
Suzuki VS 750 GLF Intruder Rovné riadidlá K VR51BD VR51BD-102591 VR51BD-103360 1989 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá G VR51BD VR51BD-100001 VR41BD-100926 1986 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá H VR51BD VR51BD-100927 VR51BD-101959 1987 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá J VR51BD VR51BD-101960 VR51BD-102590 1988 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá K VR51BD VR51BD-102591 VR51BD-103360 1989 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá L VR51BD VR51BD-103361 VR51BD-103721 1990 2 50 BHP, 37 kw
Suzuki VS 750 GLP Intruder Vysoké riadidlá M VR51BD VR51BD-103722 - 1991 2 50 BHP, 37 kw
Suzuki VS 800 GL Intruder N VS52B VS52B-100001 VS52B-100964 1992 2 50 BHP, 37 kw
Suzuki VS 800 GL Intruder P VS52B VS52B-100965 VS52B-103399 1993 2 50 BHP, 37 kw
Suzuki VS 800 GL Intruder R VS52B VS52B-103400 VS52B-105928 1994 2 50 BHP, 37 kw
Suzuki VS 800 GL Intruder S VS52B VS52B-105929 VS52B-107724 1995 2 50 BHP, 37 kw
Suzuki VS 800 GL Intruder T VS52B VS52B-107725 VS52B-110088 1996 2 50 BHP, 37 kw
Yamaha XJ 550 4V9 4V8 4V8-100101 4V8-200000 1981 4 50 BHP, 37 kw
Yamaha XJ 550 4V9 4V8 4V8-100101 4V8-200000 1982 4 50 BHP, 37 kw
Yamaha XJ 550 27A 4V8 4V8-300101 4V8-400000 1983 4 50 BHP, 37 kw
Yamaha XJ 550 27A 4V8 4V8-300101 4V8-400000 1984 4 50 BHP, 37 kw
Yamaha XJ 600 H 3KM5 3KM 3KM-000101 3KM-008000 1991 4 67 BHP, 49 kw
Yamaha XJ 600 N 3KN3 3KN 3KN-000101 3KN-003000 1991 4 50 BHP, 37 kw
Yamaha XJ 600 N 51H 51J 51J-020101 51J-024000 1984 4 50 BHP, 37 kw
Yamaha XJ 600 H 51J 51J 51J-000101 51J-020000 1984 4 73 BHP, 54 kw
Yamaha XJ 600 N 51H 51J 51J-030101 51J-035000 1985 4 50 BHP, 37 kw
Yamaha XJ 600 H 51J 51J 51J-024101 51J-030000 1985 4 73 BHP, 54 kw
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1986 4 50 BHP, 37 kw
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1986 4 73 BHP, 54 kw
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1987 4 50 BHP, 37 kw
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1987 4 73 BHP, 54 kw
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1988 4 50 BHP, 37 kw
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1988 4 73 BHP, 54 kw
Yamaha XJ 600 N 3KN1 51J 51J-063101 51J-070000 1989 4 50 BHP, 37 kw
Yamaha XJ 600 H 3KM1 51J 51J-051101 51J-060000 1989 4 73 BHP, 54 kw
Yamaha XJ 600 N 3KN2 51J 51J-077101 51J-080000 1990 4 50 BHP, 37 kw
Yamaha XJ 600 H 3KM3 51J 51J-070101 51J-075000 1990 4 73 BHP, 54 kw
Yamaha XJ 650 H 4K0 4K0 4K0-000101 - 1980 4 71 BHP, 52 kw
Yamaha XJ 650 H 4K0 4K0 4K0-000101 - 1981 4 71 BHP, 52 kw
Yamaha XJ 650 N 11R 4K0 4K0-050101 4K0-055000 1982 4 50 BHP, 37 kw
Yamaha XJ 650 H 11N 4K0 4K0-055101 4K0-070000 1982 4 71 BHP, 52 kw
Yamaha XJ 650 N 27G 4K0 4K0-200101 4K0-300000 1983 4 50 BHP, 37 kw
Yamaha XJ 650 H 27F 4K0 4K0-070101 4K0-200000 1983 4 71 BHP, 52 kw
Yamaha XJ 650 N 27G 4K0 4K0-200101 4K0-300000 1984 4 50 BHP, 37 kw
Yamaha XJ 650 H 27F 4K0 4K0-070101 4K0-200000 1984 4 71 BHP, 52 kw
Yamaha XJ 650 N 27G 4K0 4K0-200101 4K0-300000 1985 4 50 BHP, 37 kw
Yamaha XJ 650 H 27F 4K0 4K0-070101 4K0-200000 1985 4 71 BHP, 52 kw
Yamaha XJ 750 41Y 41Y 41Y-000101 41Y-020000 1984 4 87 BHP, 64 kw
Yamaha XJ 750 41Y 41Y 41Y-000101 41Y-020000 1985 4 87 BHP, 64 kw
Yamaha XJ 750 Seca 11M 11M 11M-000101 11M-050000 1982 4 81 BHP, 60 kw
Yamaha XJ 750 Seca 11M 11M 11M-000101 11M-050000 1983 4 81 BHP, 60 kw
Yamaha XJ 750 Seca 11M 11M 11M-000101 11M-050000 1984 4 81 BHP, 60 kw
Yamaha XJ 900 31A 31A 31A-000101 31A-030000 1983 4 97 BHP, 71 kw
Yamaha XJ 900 42N 31A 31A-034101 31A-050000 1984 4 97 BHP, 71 kw
Yamaha XJ 900 F 4BB1 4BB 4BB-000101 4BB-008000 1991 4 92 BHP, 68 kw
Yamaha XJ 900 F 4BB2 4BB 4BB-008101 - 1992 4 92 BHP, 68 kw
Yamaha XJ 900 F 4BB2 4BB 4BB-008101 - 1993 4 92 BHP, 68 kw
Yamaha XJ 900 F 4BB2 4BB 4BB-008101 - 1994 4 92 BHP, 68 kw
Yamaha XJ 900 F 58L 58L 58L-000101 58L-010000 1985 4 98 BHP, 72 kw
Yamaha XJ 900 1FW 58L 58L-010101 58L-013000 1985 4 98 BHP, 72 kw
Yamaha XJ 900 F 58L 58L 58L-000101 58L-010000 1986 4 98 BHP, 72 kw
Yamaha XJ 900 1FW 58L 58L-013101 58L-020000 1986 4 98 BHP, 72 kw
Yamaha XJ 900 F 2HL 58L 58L-020101 58L-029000 1987 4 98 BHP, 72 kw
Yamaha XJ 900 F 2HL 58L 58L-020101 58L-029000 1988 4 98 BHP, 72 kw
Yamaha XJ 900 F 3NG1 58L 58L-029101 58L-037000 1989 4 98 BHP, 72 kw
Yamaha XJ 900 F 3NG2 58L 58L-037101 58L-045000 1990 4 98 BHP, 72 kw
Yamaha XS 400 4A3 2A2 2A2-060101 2A2-070000 1980 2 27 BHP, 20 kw
Yamaha XS 400 4A3 2A2 2A2-070101 2A2-080000 1981 2 27 BHP, 20 kw
Yamaha XS 400 4A3 2A2 2A2-400101 2A2-500000 1982 2 27 BHP, 20 kw
Yamaha XS 750 1T5 1T5 1T5-000101 1T5-100000 1977 3 64 BHP, 47 kw
Yamaha XS 750 E 2K3 1T5 1T5-100101 - 1978 3 74 BHP, 54 kw
Yamaha XS 750 E 2K3 1T5 1T5-100101 - 1979 3 74 BHP, 54 kw
Yamaha XS 750 SE US Custom 3L3 3L3 3L3-005101 3L3-010000 1980 3 74 BHP, 54 kw
Yamaha XS 750 SE US Custom 3L3 3L3 3L3-005101 3L3-010000 1981 3 74 BHP, 54 kw
Yamaha XS 750 SE US Custom 3L3 3L3 3L3-005101 3L3-010000 1982 3 74 BHP, 54 kw
Yamaha XS 850 4E2 4E2 4E2-000101 4E2-010000 1980 3 79 BHP, 58 kw
Yamaha XS 850 4E2 4E2 4E2-000101 4E2-010000 1981 3 79 BHP, 58 kw
Yamaha XS 850 4E2 4E2 4E2-000101 4E2-010000 1982 3 79 BHP, 58 kw
Yamaha XS 1100 3X0 2H9 2H9-130101 2H9-140000 1980 4 95 BHP, 70 kw
Yamaha XS 1100 3X0 2H9 2H9-140101 2H9-150000 1981 4 95 BHP, 70 kw
Yamaha XS 1100 3X0 2H9 2H9-140101 2H9-150000 1982 4 95 BHP, 70 kw
Yamaha XS 1100 3X0 2H9 2H9-140101 2H9-150000 1983 4 95 BHP, 70 kw
Yamaha XS 1100 S 5K7 5K7 5K7-010101 5K7-020000 1981 4 95 BHP, 70 kw
Yamaha XS 1100 S 5K7 5K7 5K7-010101 5K7-020000 1982 4 95 BHP, 70 kw
Yamaha XT 125 5Y3 5Y3 5Y3-000101 - 1982 1 13 BHP, 9,6 kw
Yamaha XT 125 5Y3 5Y3 5Y3-000101 - 1983 1 13 BHP, 9,6 kw
Yamaha XT 550 5Y3 5Y3 5Y3-000101 5Y3-100000 1982 1 27 BHP, 20 kw
Yamaha XT 550 5Y5 5Y3 5Y3-100101 5Y3-130000 1982 1 27 BHP, 20 kw
Yamaha XT 550 5Y3 5Y3 5Y3-000101 5Y3-100000 1982 1 38 BHP, 28 kw
Yamaha XT 550 5Y5 5Y3 5Y3-100101 5Y3-130000 1982 1 38 BHP, 28 kw
Yamaha XT 550 28E 5Y3 5Y3-130101 5Y3-200000 1983 1 27 BHP, 20 kw
Yamaha XT 550 28E 5Y3 5Y3-130101 5Y3-200000 1983 1 38 BHP, 28 kw
Yamaha XVZ 1200 TD Venture Royale 47G 47G 47G-000101 47G-004000 1984 4 99 BHP, 73 kw
Yamaha XVZ 1200 TD Venture Royale 47G 47G 47G-007101 47G-008000 1985 4 99 BHP, 73 kw
Yamaha XVZ 1300 TD Venture Royale 3JS1 3JS 3JS-000101 3JS-001000 1989 4 97 BHP, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS2 3JS 3JS-001101 3JS-002000 1990 4 97 BHP, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS3 3JS 3JS-002101 3JS-003000 1991 4 97 BHP, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS3 3JS 3JS-002101 3JS-003000 1992 4 97 BHP, 71,5 kw
ZZZ Z - - -
10,90 €
9,08 € bez DPH