Menu
O-krúžok 2X10MM ATH  pre Suzuki VS1400 Intruder 1987-2003
O-kruzok 2X10MM ATH pre Suzuki VS1400 Intruder 1987-2003 Čítajte viac

1,90 €

1,58 € bez DPH

Výrobca: ATHENA

Popis

O-krúžok zadnej brzdovej čeľuste Cam 10X2MM

Potrebujete 3 kusy! 

 

Určené pre motocykle:

 

Určené pre motocykle:

BMW K 75 0561 75/K569 6 215 001 6 215 014 1984 3 75 BHP, 55 kw
BMW K 75 0561 75/K569 6 215 015 6 215 070 1985 3 75 BHP, 55 kw
BMW K 75 0561 75/K569 6 215 071 6 216 041 1986 3 75 BHP, 55 kw
BMW K 75 0561 75/K569 6 216 042 6 217 410 1987 3 75 BHP, 55 kw
BMW K 75 0561 75/K569 6 217 411 6 219 137 1988 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 6 219 138 6 427 138 1989 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 6 018 001 6 018 271 1989 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 6 427 139 6 429 530 1990 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 6 018 272 6 020 000 1990 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 0 220 001 0 220 668 1990 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 0 250 001 0 251 915 1991 3 50 BHP, 37 kw
BMW K 75 RT 0565 75/K569 0 220 669 0 225 037 1991 3 50 BHP, 37 kw
BMW K 75/2 0562 75/K569 6 429 531 6 430 000 1991 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 0 250 001 0 251 915 1991 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 0 220 669 0 225 037 1991 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 0 251 916 0 253 801 1992 3 50 BHP, 37 kw
BMW K 75 RT 0565 75/K569 0 225 038 0 228 140 1992 3 50 BHP, 37 kw
BMW K 75/2 0562 75/K569 0 251 916 0 253 801 1992 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 0 225 038 0 228 140 1992 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 0 253 802 0 254 842 1993 3 50 BHP, 37 kw
BMW K 75 RT 0565 75/K569 0 228 141 0 370 341 1993 3 50 BHP, 37 kw
BMW K 75/2 0562 75/K569 0 253 802 0 254 842 1993 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 0 228 141 0 370 341 1993 3 75 BHP, 55 kw
BMW K 75/2 0562 75/K569 - - 1994 3 50 BHP, 37 kw
BMW K 75 RT 0565 75/K569 - - 1994 3 50 BHP, 37 kw
BMW K 75/2 0562 75/K569 - - 1994 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 - - 1994 3 75 BHP, 55 kw
BMW K 75 RT 0565 75/K569 - - 1995 3 50 BHP, 37 kw
BMW K 75 RT 0565 75/K569 - - 1995 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 6 018 001 6 018 271 1989 3 75 BHP, 55 kw
BMW K 75/2 ABS 0562 75/K569 6 427 139 6 429 530 1990 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 6 018 272 6 020 000 1990 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 0 220 001 0 220 668 1990 3 75 BHP, 55 kw
BMW K 75/2 ABS 0562 75/K569 0 250 001 0 251 915 1991 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 0 220 669 0 225 037 1991 3 50 BHP, 37 kw
BMW K 75/2 ABS 0562 75/K569 0 250 001 0 251 915 1991 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 0 220 669 0 225 037 1991 3 75 BHP, 55 kw
BMW K 75/2 ABS 0562 75/K569 0 251 916 0 253 801 1992 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 0 225 038 0 228 140 1992 3 50 BHP, 37 kw
BMW K 75/2 ABS 0562 75/K569 0 251 916 0 253 801 1992 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 0 225 038 0 228 140 1992 3 75 BHP, 55 kw
BMW K 75/2 ABS 0562 75/K569 0 253 802 0 254 842 1993 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 0 228 141 0 370 341 1993 3 50 BHP, 37 kw
BMW K 75/2 ABS 0562 75/K569 0 253 802 0 254 842 1993 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 0 228 141 0 370 341 1993 3 75 BHP, 55 kw
BMW K 75/2 ABS 0562 75/K569 - - 1994 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 - - 1994 3 50 BHP, 37 kw
BMW K 75/2 ABS 0562 75/K569 - - 1994 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 - - 1994 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 - - 1995 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 - - 1995 3 75 BHP, 55 kw
BMW K 75 RT ABS 0565 75/K569 - - 1996 3 50 BHP, 37 kw
BMW K 75 RT ABS 0565 75/K569 - - 1996 3 75 BHP, 55 kw
BMW K 75/2 Edition 0562 75/K569 - - 1996 3 50 BHP, 37 kw
BMW K 75/2 Edition 0562 75/K569 - - 1996 3 75 BHP, 55 kw
BMW K 75/2 Edition ABS 0562 75/K569 - - 1996 3 50 BHP, 37 kw
BMW K 75/2 Edition ABS 0562 75/K569 - - 1996 3 75 BHP, 55 kw
BMW R 45 N 0352 248 6 320 001 6 322 488 1978 2 27 BHP, 20 kw
BMW R 45 S 0351 248 6 300 001 6 302 764 1978 2 35 BHP, 26 kw
BMW R 45 N 0352 248 6 322 489 6 326 598 1979 2 27 BHP, 20 kw
BMW R 45 S 0351 248 6 302 765 6 305 582 1979 2 35 BHP, 26 kw
BMW R 45 N 0352 248 6 326 599 6 329 475 1980 2 27 BHP, 20 kw
BMW R 45 S 0351 248 6 305 583 6 306 430 1980 2 35 BHP, 26 kw
BMW R 45 N 0355 248 6 260 001 6 266 303 1981 2 27 BHP, 20 kw
BMW R 45 S 0354 248 6 270 001 6 275 540 1981 2 35 BHP, 26 kw
BMW R 45 N 0355 248 6 260 001 6 266 303 1982 2 27 BHP, 20 kw
BMW R 45 S 0354 248 6 270 001 6 275 540 1982 2 35 BHP, 26 kw
BMW R 45 N 0355 248 6 260 001 6 266 303 1983 2 27 BHP, 20 kw
BMW R 45 S 0354 248 6 270 001 6 275 540 1983 2 35 BHP, 26 kw
BMW R 45 N 0355 248 6 260 001 6 266 303 1984 2 27 BHP, 20 kw
BMW R 45 S 0354 248 6 270 001 6 275 540 1984 2 35 BHP, 26 kw
BMW R 45 N 0355 248 6 260 001 6 266 303 1985 2 27 BHP, 20 kw
BMW R 45 S 0354 248 6 270 001 6 275 540 1985 2 35 BHP, 26 kw
BMW R 65 G/S 0482 247E 6 125 001 6 125 389 1987 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 6 125 390 6 125 525 1988 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 6 125 526 6 125 907 1989 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 6 125 908 6 126 000 1990 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 0 056 001 0 056 340 1990 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 0 056 341 0 056 675 1991 2 27 BHP, 20 kw
BMW R 65 G/S 0482 247E 0 056 676 0 056 727 1992 2 27 BHP, 20 kw
BMW R 65 1Serie 0353 248 6 340 001 6 342 274 1978 2 45 BHP, 33 kw
BMW R 65 1Serie 0353 248 6 342 275 6 346 334 1979 2 45 BHP, 33 kw
BMW R 65 1Serie 0353 248 6 346 335 6 349 336 1980 2 45 BHP, 33 kw
BMW R 65 2Serie 0358 248 6 310 001 6 311 755 1980 2 50 BHP, 37 kw
BMW R 65 2Serie 0358 248 6 311 756 6 316 902 1981 2 50 BHP, 37 kw
BMW R 65 LS 0359 248 6 350 001 6 351 657 1981 2 50 BHP, 37 kw
BMW R 65 2Serie 0358 248 6 316 903 6 410 483 1982 2 50 BHP, 37 kw
BMW R 65 LS 0359 248 6 351 658 6 353 985 1982 2 50 BHP, 37 kw
BMW R 65 2Serie 0358 248 6 410 484 6 412 338 1983 2 50 BHP, 37 kw
BMW R 65 LS 0359 248 6 353 986 6 354 307 1983 2 50 BHP, 37 kw
BMW R 65 2Serie 0358 248 6 412 339 6 413 039 1984 2 50 BHP, 37 kw
BMW R 65 LS 0359 248 6 354 308 6 354 565 1984 2 50 BHP, 37 kw
BMW R 65 2Serie 0358 248 6 413 040 6 413 588 1985 2 50 BHP, 37 kw
BMW R 65 LS 0359 248 6 354 566 6 354 679 1985 2 50 BHP, 37 kw
BMW R 65 3Serie monolever 0451 247 6 430 001 6 430 621 1985 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0452 247 6 073 001 6 073 963 1985 2 48 BHP, 35 kw
BMW R 65 3Serie monolever 0451 247 6 430 622 6 431 152 1986 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0452 247 6 073 964 6 118 119 1986 2 48 BHP, 35 kw
BMW R 65 3Serie monolever 0451 247 6 431 153 6 431 602 1987 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0452 247 6 118 120 6 118 991 1987 2 48 BHP, 35 kw
BMW R 65 3Serie monolever 0451 247 6 431 603 6 431 795 1988 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0452 247 6 118 992 6 131 123 1988 2 48 BHP, 35 kw
BMW R 65 3Serie monolever 0451 247 6 431 796 6 432 138 1989 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0451 247 6 432 139 6 432 531 1990 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0451 247 6 432 532 6 433 107 1991 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0451 247 6 433 108 6 433 408 1992 2 27 BHP, 20 kw
BMW R 65 3Serie monolever 0451 247 6 433 409 6 433 529 1993 2 27 BHP, 20 kw
BMW R 80/7N 0327 247 6 200 001 6 205 000 1977 2 50 BHP, 37 kw
BMW R 80/7S 0322 247 6 025 001 6 030 000 1977 2 55/50 BHP, 40/37 kw
BMW R 80/7N 0327 247 6 200 001 6 205 000 1978 2 50 BHP, 37 kw
BMW R 80/7S 0322 247 6 025 001 6 030 000 1978 2 55/50 BHP, 40/37 kw
BMW R 80/7N 0373 247 6 205 001 6 207 000 1979 2 50 BHP, 37 kw
BMW R 80/7S 0374 247 6 030 001 6 034 000 1979 2 55/50 BHP, 40/37 kw
BMW R 80/7N 0373 247 6 205 001 6 207 000 1980 2 50 BHP, 37 kw
BMW R 80/7S 0374 247 6 030 001 6 034 000 1980 2 55/50 BHP, 40/37 kw
BMW R 80 RT 0444 247 6 420 001 6 425 000 1982 2 50 BHP, 37 kw
BMW R 80 ST 0347 247 6 054 001 6 055 857 1982 2 50 BHP, 37 kw
BMW R 80 ST 0347 247 6 055 858 6 058 365 1983 2 50 BHP, 37 kw
BMW R 80 RT 0444 247 6 420 001 6 425 000 1983 2 50 BHP, 37 kw
BMW R 80 ST 0347 247 6 058 366 6 058 984 1984 2 50 BHP, 37 kw
BMW R 80 RT 0444 247 6 420 001 6 425 000 1984 2 50 BHP, 37 kw
BMW R 80 ST 0347 247 6 058 366 6 058 984 1985 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 440 001 6 440 534 1984 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 470 001 6 470 513 1984 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 440 535 6 444 201 1985 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 470 514 6 474 182 1985 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 444 202 6 446 319 1986 2 50 BHP, 37 kw
BMW R 80 G/S monolever 0346 247 6 286 767 6 291 005 1986 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 474 183 6 476 481 1986 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 446 320 6 447 500 1987 2 50 BHP, 37 kw
BMW R 80 G/S monolever 0346 247 6 291 006 6 292 522 1987 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 476 482 6 479 761 1987 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 447 501 6 448 248 1988 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 479 762 6 484 704 1988 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 448 249 6 449 088 1989 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 484 705 6 486 770 1989 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 6 449 089 6 450 000 1990 2 50 BHP, 37 kw
BMW R 80 monolever 0453 247 0 121 001 0 121 771 1990 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 486 771 6 489 112 1990 2 50 BHP, 37 kw
BMW R 80 RT/2 Monolever 0457 247 6 489 113 6 490 000 1991 2 27 BHP, 20 kw
BMW R 80 monolever 0453 247 0 121 772 0 122 923 1991 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 6 489 113 6 490 000 1991 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 0 270 001 0 271 164 1991 2 50 BHP, 37 kw
BMW R 80 RT/2 Monolever 0457 247 0 271 165 0 271 960 1992 2 27 BHP, 20 kw
BMW R 80 monolever 0453 247 0 122 924 0 123 383 1992 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 0 271 165 0 271 960 1992 2 50 BHP, 37 kw
BMW R 80 RT/2 Monolever 0457 247 0 271 961 0 272 599 1993 2 27 BHP, 20 kw
BMW R 80 Monolever 0453 247 0 123 384 0 123 527 1993 2 34 BHP, 25 kw
BMW R 80 monolever 0453 247 0 123 384 0 123 527 1993 2 50 BHP, 37 kw
BMW R 80 RT/2 monolever 0457 247 0 271 961 0 272 599 1993 2 50 BHP, 37 kw
BMW R 80 RT/2 Monolever 0457 247 - - 1994 2 34 BHP, 25 kw
BMW R 80 RT/2 monolever 0457 247 - - 1994 2 50 BHP, 37 kw
BMW R 80 RT/2 Monolever 0457 247 - - 1995 2 34 BHP, 25 kw
BMW R 80 RT/2 monolever 0457 247 - - 1995 2 50 BHP, 37 kw
BMW R 80 G/S PD Paris Dakar Monolever 0346 247 - - 1984 2 50 BHP, 37 kw
BMW R 80 G/S PD Paris Dakar Monolever 0346 247 - - 1985 2 50 BHP, 37 kw
BMW R 80 G/S PD Paris Dakar Monolever 0346 247 - - 1986 2 50 BHP, 37 kw
BMW R 80 G/S PD Paris Dakar Monolever 0346 247 - - 1987 2 50 BHP, 37 kw
BMW R 100/7 0323 247 6 045 001 6 050 000 1977 2 60 BHP, 44 kw
BMW R 100/7 0323 247 6 045 001 6 050 000 1978 2 60 BHP, 44 kw
BMW R 100 RS 0325 247 6 086 001 6 095 000 1978 2 70 BHP, 51 kw
BMW R 100 RS 0377 247 6 095 001 6 100 000 1979 2 70 BHP, 51 kw
BMW R 100 RS 0377 247 6 223 001 6 224 000 1979 2 70 BHP, 51 kw
BMW R 100 CS 0426 247 6 135 001 6 140 000 1980 2 70 BHP, 51 kw
BMW R 100 RS 0377 247 6 095 001 6 100 000 1980 2 70 BHP, 51 kw
BMW R 100 RS 0377 247 6 223 001 6 224 000 1980 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 075 001 6 080 000 1981 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 390 001 6 397 000 1981 2 70 BHP, 51 kw
BMW R 100 CS 0426 247 6 135 001 6 140 000 1981 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 075 001 6 080 000 1982 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 390 001 6 397 000 1982 2 70 BHP, 51 kw
BMW R 100 CS 0426 247 6 135 001 6 140 000 1982 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 075 001 6 080 000 1983 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 390 001 6 397 000 1983 2 70 BHP, 51 kw
BMW R 100 CS 0426 247 6 135 001 6 140 000 1983 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 075 001 6 080 000 1984 2 70 BHP, 51 kw
BMW R 100 RS 0427 247 6 390 001 6 397 000 1984 2 70 BHP, 51 kw
BMW R 100 CS 0426 247 6 135 001 6 140 000 1984 2 70 BHP, 51 kw
BMW R 100 RS 0306 R100 6 080 001 6 082 000 1976 2 70 BHP, 51 kw
BMW R 100 RS 0306 R100 6 082 501 6 086 000 1976 2 70 BHP, 51 kw
BMW R 100 RS 0306 R100 6 080 001 6 082 000 1977 2 70 BHP, 51 kw
BMW R 100 RS 0306 R100 6 082 501 6 086 000 1977 2 70 BHP, 51 kw
BMW R 100 Bicykel s výpletom 0425 247 6 035 001 6 040 000 1981 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 400 001 6 405 000 1981 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 035 001 6 040 000 1982 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 400 001 6 405 000 1982 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 035 001 6 040 000 1983 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 400 001 6 405 000 1983 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 035 001 6 040 000 1984 2 67 BHP, 49 kw
BMW R 100 Bicykel s výpletom 0425 247 6 400 001 6 405 000 1984 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 035 001 6 040 000 1981 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 400 001 6 405 000 1981 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 035 001 6 040 000 1982 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 400 001 6 405 000 1982 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 035 001 6 040 000 1983 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 400 001 6 405 000 1983 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 035 001 6 040 000 1984 2 67 BHP, 49 kw
BMW R 100 Zliatinové kolesá 0425 247 6 400 001 6 405 000 1984 2 67 BHP, 49 kw
BMW R 100 RS/2 monolever 0455 247 0 160 001 0 160 578 1986 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 160 579 0 162 048 1987 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 016 001 6 016 726 1987 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 162 049 0 163 002 1988 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 016 727 6 017 289 1988 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 163 003 0 163 801 1989 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 017 290 6 167 453 1989 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 163 802 0 164 147 1990 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 167 454 6 337 360 1990 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 164 148 0 164 541 1991 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 337 361 6 338 086 1991 2 60 BHP, 44 kw
BMW R 100 RS/2 monolever 0455 247 0 164 542 0 165 331 1992 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 338 087 6 338 787 1992 2 60 BHP, 44 kw
BMW R 100 RT/2 monolever 0459 247 6 338 788 6 339 278 1993 2 60 BHP, 44 kw
BMW R 100 RT/2 Classic monolever 0459 247 - - 1994 2 60 BHP, 44 kw
BMW R 100 RT/2 Classic monolever 0459 247 - - 1995 2 60 BHP, 44 kw
BMW R 100 RT/2 Classic monolever 0459 247 - - 1996 2 60 BHP, 44 kw
BMW R 100 T Touren 0375 247 6 050 001 6 054 000 1978 2 65 BHP, 48 kw
Honda CB 450 T Hawk C PC050 PC050-7000001 - 1982 2 45 BHP, 33 kw
Husqvarna Norden 901 ABS - - - 2022 2 105 BHP, 77 kw
Husqvarna Norden 901 ABS - - - 2023 2 105 BHP, 77 kw
Husqvarna Norden 901 Expedition ABS - - - 2023 2 105 BHP, 77 kw
Kawasaki KX 250 4T BLF KX252BBA KX252BBA-000001 KX252BBA-999999 2020 1
Kawasaki KX 250 4T CMFNN KX252CCA KX252CCA-000001 KX252CCA-010000 2021 1
Kawasaki KX 250 4T CNFNN KX252CCA KX252CCA-010001 KX252CCA-022000 2022 1
Kawasaki KX 250 4T CNSNN KX252CCA KX252CCA-014600 KX252CCA-999999 2022 1
Kawasaki KX 250 4T CNSNN KX252CCA KX252CCA-010001 KX252CCA-022000 2022 1
Kawasaki KX 250 4T CPFNN KX252CCA KX252CCA-022001 KX252CCA-033000 2023 1
Kawasaki KX 250 4T CRFNN KX252CCA KX252CCA-033001 KX252CCA-999999 2024 1
Kawasaki KX 250 4T X DMFNN KX252DDA KX252DDA-000001 KX252DDA-003000 2021 1
Kawasaki KX 250 4T X DNFNN KX252DDA KX252DDA-003001 KX252DDA-007000 2022 1
Kawasaki KX 250 4T X DNSNN KX252DDA KX252DDA-003001 KX252DDA-999999 2022 1
Kawasaki KX 250 4T X DNSNN KX252DDA KX252DDA-003001 KX252DDA-007000 2022 1
Kawasaki KX 250 4T X DPFNN KX252DDA KX252DDA-007001 KX252DDA-999999 2023 1
Kawasaki KX 250 4T X DPSNN KX252DDA KX252DDA-007001 KX252DDA-999999 2023 1
Kawasaki KX 250 4T X DRFNN KX252DDA KX252DDA-011001 KX252DDA-999999 2024 1
Kawasaki KX 250 4T Anniversary CRFAN KX252CCA KX252CCA-033001 KX252CCA-999999 2024 1
Kawasaki KX 450 F HGF KX450HHA KX450HHA-000001 KX450HHA-010000 2016 1
Kawasaki KX 450 F HHF KX450HHA KX450HHA-010001 KX450HHA-017000 2017 1
Kawasaki KX 450 F HJF KX450HHA KX450HHA-017001 KX450JJA-000000 2018 1
Kawasaki KX 450 F JKF KX450JJA KX450JJA-000001 KX450JJA-009000 2019 1
Kawasaki KX 450 F JLF KX450JJA KX450JJA-009001 KX450JJA-999999 2020 1
Kawasaki KX 450 JMFNN KX450JJA KX450JJA-017001 KX450JJA-025000 2021 1
Kawasaki KX 450 JNFNN KX450JJA KX450JJA-025001 KX450JJA-034000 2022 1
Kawasaki KX 450 JNSNN KX450JJA KX450JJA-025001 KX450JJA-034000 2022 1
Kawasaki KX 450 JNSNN KX450JJA KX450JJA-025001 KX450JJA-999999 2022 1
Kawasaki KX 450 JPFNN KX450JJA KX450JJA-034001 KX450JJA-999999 2023 1
Kawasaki KX 450 X KMFNN KX450KKA KX450KKA-000001 KX450KKA-005000 2021 1
Kawasaki KX 450 X KNFNN KX450KKA KX450KKA-005001 KX450KKA-008000 2022 1
Kawasaki KX 450 X KNSNN KX450KKA KX450KKA-005001 KX450KKA-008000 2022 1
Kawasaki KX 450 X KNSNN KX450KKA KX450KKA-005001 KX450KKA-999999 2022 1
Kawasaki KX 450 X KPFNN KX450KKA KX450KKA-008001 KX450KKA999999 2023 1
Kawasaki KX 450 X KPSNN KX450KKA KX450KKA-008001 KX450KKA999999 2023 1
Kawasaki KX 450 MRFNN KX450MMA KX450MMA-000001 KX450MMA-999999 2024 1
Kawasaki KX 450 Anniversary MRFAN KX450MMA KX450MMA-000001 KX450MMA-999999 2024 1
Keeway K-Light 125 ie CBS - - - 2023 1 10,6 BHP, 7,8 kw
Keeway K-Light 125 ie CBS - - - 2024 1 10,6 BHP, 7,8 kw
Keeway K-Light 125 ie Šport Scrambler CBS - - - 2021 1 10,6 BHP, 7,8 kw
Keeway K-Light 125 ie Šport Scrambler CBS - - - 2022 1 10,6 BHP, 7,8 kw
Keeway Superlight 125 ie Standard Edition CBS Frontscheibe Euro5 - - - 2022 1 10,6 BHP, 7,8 kw
Keeway Superlight 125 ie Standard Edition CBS Frontscheibe Euro5 - - - 2023 1 10,6 BHP, 7,8 kw
Suzuki GN 250 M NJ 42 A NJ42A-103100 NJ42A-107207 1991 1 17 BHP, 13 kw
Suzuki GN 250 M NJ42A NJ42A-103100 NJ42A-107207 1992 1 17 BHP, 13 kw
Suzuki GN 250 M NJ42A NJ42A-103100 NJ42A-107207 1993 1 17 BHP, 13 kw
Suzuki GN 250 R NJ42A NJ42A-107208 - 1994 1 17 BHP, 13 kw
Suzuki GN 250 R NJ42A NJ42A-107208 - 1995 1 17 BHP, 13 kw
Suzuki GN 250 T NJ42A NJ42A-109657 - 1996 1 17 BHP, 13 kw
Suzuki GN 250 T NJ42A NJ42A-109657 - 1997 1 17 BHP, 13 kw
Suzuki GN 250 F NJ42AD NJ42AD-100705 NJ42AD-101614 1985 1 17 BHP, 13 kw
Suzuki GN 250 F NJ42AD NJ42AD-100705 NJ42AD-101614 1986 1 17 BHP, 13 kw
Suzuki GN 250 F NJ42AD NJ42AD-100705 NJ42AD-101614 1987 1 17 BHP, 13 kw
Suzuki GN 250 J NJ42AD NJ42AD-101615 - 1988 1 17 BHP, 13 kw
Suzuki GN 250 J NJ42AD NJ42AD-101615 - 1989 1 17 BHP, 13 kw
Suzuki GN 250 J NJ42AD NJ42AD-101615 - 1990 1 17 BHP, 13 kw
Suzuki VS 1400 GLF Intruder Rovné riadidlá H VX51L VX51L-100001 VX51L-103294 1987 2 67 BHP, 49 kw
Suzuki VS 1400 GLF Intruder Rovné riadidlá J VX51L VX51L-103295 VX51L-105124 1988 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá H VX51L VX51L-100001 VX51L-103294 1987 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá J VX51L VX51L-103295 VX51L-105124 1988 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá R VX51L VX51L-115246 VX51L-121561 1994 2 64 BHP, 47 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá S VX51L VX51L-121562 VX51L-125293 1995 2 64 BHP, 47 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá T VX51L VX51L-125294 VX51L-129696 1996 2 61 BHP, 45 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá V VX51L VX51L-129697 VX51L-132929 1997 2 61 BHP, 45 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá W VX51L VX51L-132930 VX51L-135285 1998 2 61 BHP, 45 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá K VX51LD VX51LD-104562 VX51LD-105129 1989 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá L VX51LD VX51LD-105130 VX51LD-105901 1990 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá M VX51LD VX51LD-105902 VX51LD-108039 1991 2 67 BHP, 49 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá N VX51LD VX51LD-108040 VX51LD-110757 1992 2 64 BHP, 47 kw
Suzuki VS 1400 GLP Intruder Vysoké riadidlá P VX51LD VX51LD-110758 - 1993 2 64 BHP, 47 kw
Suzuki VZ 800 Marauder V AF1112 AF1112-00100001 AF1112-00104232 1997 2 50 BHP, 37 kw
Suzuki VZ 800 Marauder W AF1112 AF1112-00104233 AF1112-00108030 1998 2 50 BHP, 37 kw
